Meteo canada oggi
Le previsioni del tempo in canada per oggi
- previsione generale
| Località | Tempo previsto | Min °C | Max °C | Precipitazioni | Vento Km/h |
|---|---|---|---|---|---|
| N ontario portab | 6.2 °C | 14.7 °C | - | ENE max 2 Debole o assente | |
| N, bay weather office | 7.5 °C | 18.0 °C | 2.600mm Debole | WSW max 2 Debole o assente | |
| Nagagami | 5.5 °C | 16.2 °C | 1.400mm Debole | S max 2 Debole o assente | |
| Nain | 1.8 °C | 5.6 °C | - | NNW max 2 Debole o assente | |
| Nakiska ridgetop | 0.6 °C | 10.6 °C | 4.200mm Debole | SW max 2 Debole o assente | |
| Nakusp | 10.7 °C | 24.3 °C | - | WSW max 2 Debole o assente | |
| Nanaimo | 11.3 °C | 18.7 °C | - | WNW max 2 Debole o assente | |
| Nanakwa shoals | 8.5 °C | 17.1 °C | 1.100mm Debole | SW max 2 Debole o assente | |
| Nanisivik | -8.2 °C | -3.2 °C | - | E max 2 Debole o assente | |
| Nappan | 7.3 °C | 16.3 °C | - | WSW max 6 Debole o assente | |
| Natashquan | 5.9 °C | 10.2 °C | - | WSW max 6 Debole | |
| Nechako river | 5.9 °C | 19.6 °C | - | W max 4 Debole o assente | |
| Nelson | 10.6 °C | 24.5 °C | - | NE max 2 Debole o assente | |
| Nemiscau | 2.0 °C | 11.7 °C | 1.200mm Debole | WNW max 6 Debole o assente | |
| New carlisle1 | 7.2 °C | 13.6 °C | - | W max 6 Debole o assente | |
| Nicholson peninsul | -2.5 °C | 1.3 °C | - | ENE max 6 Debole o assente | |
| Nicolet | 7.9 °C | 18.2 °C | - | WSW max 4 Debole o assente | |
| Nipawin | 8.2 °C | 18.2 °C | 1.200mm Debole | E max 4 Debole o assente | |
| Nipissing | 7.5 °C | 18.0 °C | 2.700mm Debole | WSW max 2 Debole o assente | |
| Nipterk base | -2.4 °C | 1.3 °C | - | ENE max 6 Debole | |
| Nitinat lake | 9.7 °C | 16.0 °C | - | WNW max 7 Debole | |
| Nootka lightstation | 9.2 °C | 15.7 °C | - | WNW max 7 Debole | |
| Nordegg cs | 2.8 °C | 11.8 °C | 3.000mm Debole | SW max 2 Debole o assente | |
| Norman wells | 7.1 °C | 16.8 °C | - | NW max 2 Debole o assente | |
| Normandin | 4.3 °C | 15.8 °C | - | WNW max 4 Debole o assente | |
| North battleford | 8.6 °C | 18.6 °C | - | E max 4 Debole o assente | |
| North bay | 7.5 °C | 18.0 °C | 2.600mm Debole | WSW max 2 Debole o assente | |
| North mountain | 4.5 °C | 7.7 °C | - | WSW max 9 Debole | |
| North point, prince edward island | 7.9 °C | 12.4 °C | - | WSW max 7 Debole | |
| Northeast ont | 5.2 °C | 14.9 °C | 2.500mm Debole | SSW max 2 Debole o assente |
